KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2007

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Hs Runs Ave
1 Neil Green 28 8 142 1157 57.85
2 Barry Burt 4 1 125 166 55.33
3 James Barnes 8 1 90 208 29.71
4 Sam Dring 25 5 79 563 28.15
5 Nick Campion 30 5 89 694 27.76
6 Chris Johnson 5 0 79 130 26.00
7 Jo Barnes-Gratton 20 0 86 515 25.75
8 Dave Pithie 16 4 59 305 25.42
9 Prabby Singh 18 2 105 402 25.13
10 Ross Watkins 30 5 83 617 24.68
11 Laurence Hannam 16 2 84 342 24.43
12 Tony Chad 17 2 75 362 24.13
13 Michael Johnson 17 3 77 335 23.93
14 John Price 24 0 98 568 23.67
15 Nathan Cooper 22 1 100 494 23.52
16 Mark Wylam 9 2 63 149 21.29
17 Ian Poole 8 5 20 63 21.00
18 Matt Sheldon 4 0 50 81 20.25
19 John Poole 19 2 82 301 17.71
20 Michael Poole 27 4 90 406 17.65
21 Roland Molyneux 31 4 45 440 16.30
22 Jamie Tatford 9 0 50 144 16.00
23 Alex Brakell 21 5 51 255 15.94
24 Howard Collins 12 1 39 169 15.36
25 Andy Westgate 35 10 82 378 15.12
26 Justin Toussaint 15 6 43 129 14.33
27 John Grimley 12 6 42 83 13.83
28 Joe Isted 15 1 54 175 12.50
29 Andy Dixon 6 4 8 25 12.50
30 Rob Bartley 20 3 29 208 12.24
31 Chris Brakell 7 1 19 66 11.00
32 George Hutchinson 12 3 21 81 9.00
33 Jamie Carter 15 3 17 100 8.33
34 Alex Spinks 7 0 40 58 8.29
35 James Bartley 7 1 21 44 7.33
36 David Chad 16 3 17 94 7.23
37 Olly Jones 11 2 13 62 6.89
38 Paul Dixon 5 0 11 31 6.20
39 Ben McGrail 10 1 32 52 5.78
40 Jamie Frankham-Eade 18 2 36 88 5.50
41 Andy Frost 12 1 22 60 5.45
42 Gary Thomas 10 1 20 45 5.00
43 Nigel Hartley 14 3 15 55 5.00
44 James Griffin 7 1 7 21 3.50
45 Tony Coleman 12 5 11 20 2.86
46 Charlie Needham 11 2 7 19 2.11

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 Michael Poole 169 39 458 44 10.41 2.71
2 Nick Campion 176.5 39 533 45 11.84 3.02
3 Tony Chad 58.4 13 230 16 14.38 3.94
4 James Bartley 23.1 2 88 6 14.67 3.81
5 John Grimley 266.1 79 738 50 14.76 2.77
6 Mark Wylam 52.2 3 179 12 14.92 3.43
7 Nigel Hartley 123 25 388 26 14.92 3.15
8 Chris Johnson 48.5 8 109 7 15.57 2.25
9 Andy Westgate 330.2 51 1223 72 16.99 3.70
10 Brad Panico 21.3 6 69 4 17.25 3.24
11 Neil Green 113.5 23 398 23 17.30 3.51
12 Alex Brakell 133.1 22 485 27 17.96 3.64
13 Andy Dixon 63.4 12 220 12 18.33 3.47
14 Paul Dixon 55 5 211 11 19.18 3.84
15 Justin Toussaint 151.1 29 542 27 20.07 3.59
16 Tony Coleman 93 14 333 16 20.81 3.58
17 Rob Bartley 56.2 4 269 12 22.42 4.79
18 Andy Frost 50 1 249 11 22.64 4.98
19 Howard Collins 18 2 92 4 23.00 5.11
20 Jamie Carter 104.3 14 391 17 23.00 3.75
21 George Hutchinson 128.3 18 526 21 25.05 4.10
22 Prabby Singh 23 1 135 5 27.00 5.87
23 Gary Thomas 51 10 202 7 28.86 3.96
24 Sam Dring 72 8 299 10 29.90 4.15
25 Michael Johnson 86.3 11 391 12 32.58 4.53
26 James Griffin 66.2 5 316 9 35.11 4.77
27 Charlie Needham 56.1 2 293 8 36.63 5.22
28 David Chad 48 4 266 5 53.20 5.54

Top 10 Batting Aggregates

Name Total Runs
1 Neil Green 1157
2 Nick Campion 694
3 Ross Watkins 617
4 John Price 568
5 Sam Dring 563
6 Jo Barnes-Gratton 515
7 Nathan Cooper 494
8 Roland Molyneux 440
9 Michael Poole 406
10 Prabby Singh 402

Top 10 Bowling Aggregates

Name Total Wkts
1 Andy Westgate 72
2 John Grimley 50
3 Nick Campion 45
4 Michael Poole 44
5= Alex Brakell 27
5= Justin Toussaint 27
7 Nigel Hartley 26
8 Neil Green 23
9 George Hutchinson 21
10 Jamie Carter 17

Top 20 Fielding Aggregates

Name Total Catches
1 Neil Green 16 & 3 St
2 Andy Westgate 15 & 1 St
3 John Poole 13
4 Nathan Cooper 12
5 Jo Barnes-Gratton 7 & 5 St
6= Michael Poole 10
6= Prabby Singh 10
6= Ross Watkins 10
6= Tony Chad 10
10 Alex Spinks 8 & 1 St