Next Fixtures...
Upcoming Events...
| Mon 1st Dec | AGM |
3rd XI League Table
| Pos | Team | Pld | W | D | L | A | Bat Pts | Bowl Pts | Pen Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowfold & Lower Beeding | 15 | 12 | 0 | 1 | 2 | 0 | 66 | 47 | 369 |
| 2 | Turners Hill 1st XI | 15 | 9 | 1 | 3 | 2 | 0 | 42 | 53 | 291 |
| 3 | Cuckfield | 15 | 8 | 4 | 1 | 2 | 0 | 54 | 51 | 281 |
| 4 | Crawley Down | 15 | 7 | 4 | 3 | 0 | 1 | 34 | 96 | 278 |
| 5 | Roffey | 15 | 7 | 4 | 2 | 2 | 0 | 65 | 36 | 257 |
| 6 | St Andrews | 15 | 6 | 5 | 3 | 1 | 0 | 67 | 51 | 246 |
| 7 | Burgess Hill | 15 | 6 | 7 | 1 | 1 | 0 | 40 | 62 | 230 |
| 8 | Streat & Westmeston | 15 | 5 | 3 | 5 | 2 | 0 | 52 | 57 | 225 |
| 9 | Keymer & Hassocks | 15 | 5 | 4 | 3 | 3 | 0 | 69 | 27 | 220 |
| 10 | Ansty | 15 | 4 | 5 | 4 | 2 | 0 | 68 | 55 | 219 |
| 11 | St James's Montefiore | 15 | 5 | 7 | 1 | 2 | 0 | 56 | 44 | 216 |
| 12 | Forest Row | 15 | 4 | 6 | 3 | 2 | 0 | 62 | 36 | 194 |
| 13 | Ardingly | 15 | 3 | 7 | 3 | 1 | 1 | 73 | 27 | 176 |
| 14 | Palmers | 15 | 1 | 9 | 4 | 0 | 1 | 60 | 68 | 156 |
| 15 | Edenbridge | 15 | 2 | 10 | 1 | 1 | 1 | 43 | 36 | 135 |
| 16 | Lingfield | 15 | 1 | 9 | 4 | 1 | 0 | 71 | 35 | 134 |



