Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2000

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Runs Ave
1 Ean Ireson 13 3 371 37.10
2 John Price 26 4 773 35.14
3 Ian Poole 19 1 570 31.67
4 Jon Cornthwaite 7 1 178 29.67
5 Neil Green 19 4 441 29.40
6 Adrian Tatford 11 1 283 28.30
7 Anthony Pitt 6 1 133 26.60
8 Laurence Hannam 20 5 389 25.93
9 Jamie Tatford 16 2 362 25.86
10 James Dark 9 4 127 25.40
11 Justin Toussaint 26 8 452 25.11
12 Mark Wylam 20 2 439 24.39
13 James Barnes 15 1 336 24.00
14 Howard Collins 21 3 413 22.94
15 Mike Dring 17 8 202 22.44
16 Ross Watkins 32 3 649 22.38
17 Dave Westgate 7 1 134 22.33
18 Ian Moody 20 2 384 21.33
19 Justin Morris 25 3 460 20.91
20 Andy Westgate 29 6 473 20.57
21 John Grimley 18 9 177 19.67
22 Dave Hewison 19 0 362 19.05
23 Matthew Caesar 8 0 144 18.00
24 Mark Handford 7 1 106 17.67
25 Joe Barnes-Gratton 22 2 341 17.05
26 Stuart Faith 22 5 289 17.00
27 Roland Molyneux 30 3 372 13.78
28 Nick Campbell 12 3 124 13.78
29 Keith Burton 8 0 106 13.25
30 Roger Collins 24 6 237 13.17
31 Colin Faith 15 1 182 13.00
32 Sam Dring 23 4 242 12.74
33 Charlie Thomson 11 4 83 11.86
34 Robert White 14 5 105 11.67
35 Richard Dinnis 18 7 100 9.09
36 Richard Bostel 8 1 63 9.00
37 John Campion 15 5 52 5.20
38 George Hutchinson 7 1 23 3.83

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 Nick Campion 20 3 68 6 11.33 3.40
2 Vince L'Estrange 32 2 121 9 13.44 3.78
3 Robert White 161 35 463 32 14.47 2.88
4 Stuart Faith 47 14 158 10 15.80 3.36
5 Dudley Dixon 23 2 97 6 16.17 4.22
6 Andy Dixon 44 6 131 8 16.38 2.98
7 Andy Fitzjohn 36 4 126 7 18.00 3.50
8 John Grimley 339 80 967 50 19.34 2.85
9 Mike Dring 180 32 671 34 19.74 3.73
10 Matthew Hodgkinson 18 1 102 5 20.40 5.67
11 Mark Wylam 108 19 333 16 20.81 3.08
12 Laurence Hannam 28 2 176 8 22.00 6.29
13 Andy Westgate 276 38 1127 51 22.10 4.08
14 Richard Dinnis 164 16 730 32 22.81 4.45
15 Justin Toussaint 224 42 850 34 25.00 3.79
16 Jamie Tatford 109 16 421 16 26.31 3.86
17 Sam Dring 99 16 290 11 26.36 2.93
18 Neil Green 154 25 510 18 28.33 3.31
19 Charlie Thomson 198.2 40 619 20 30.95 3.12
20 James Dark 117.3 17 528 17 31.06 4.50
21 Ian Moody 130.1 22 502 16 31.38 3.86
22 George Hutchinson 133 17 495 15 33.00 3.72
23 John Campion 128 15 532 13 40.92 4.16
24 Charles Needham 59 10 249 6 41.50 4.22

Top 10 Batting Aggregates

Name Total Runs
1 John Price 773
2 Ross Watkins 649
3 Ian Poole 570
4 Andy Westgate 473
5 Justin Morris 460
6 Justin Toussaint 452
7 Neil Green 441
8 Mark Wylam 439
9 Howard Collins 413
10 Laurence Hannam 389

Top 10 Bowling Aggregates

Name Total Wkts
1 Andy Westgate 51
2 John Grimley 50
3= Mike Dring 34
3= Justin Toussaint 34
5= Robert White 32
5= Richard Dinnis 32
7 Charlie Thomson 20
8 Neil Green 18
9 John Grimley 17
10= Mark Wylam 16
10= Jamie Tatford 16
10= Ian Moody 16

Top 20 Fielding Aggregates

Name Total Catches
1 Roger Collins 17 & 13st
2 Stuart Faith 17 & 1st
3 Justin Morris 14 & 1 st
4 Howard Collins 13
5 James Barnes 11 & 2 st
6 Justin Toussaint 11
7= Richard Dinnis 10
7= Roland Molyneux 10
9 Andy Westgate 9
10= Joe Barnes-Gratton 8 & 1 st
10= Sam Dring 8 & 1 st
12= Ross Watkins 8
12= Laurence Hannam 8
12= John Price 8
15= Mike Dring 7
15= Neil Green 7
15= Charlie Thomson 7
18 Mark Wylam 6
19= Rob White 5
19= Ian Poole 5
19= Jamie Tatford 5