Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2001

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Runs Ave
1 I Poole 10 4 371 61.83
2 E Ireson 11 1 478 47.80
3 J Carr 8 2 283 47.17
4 A Chad 15 2 541 41.62
5 G Fenty 4 0 166 41.50
6 N Green 19 2 685 40.29
7 M MacVie 7 0 267 38.14
8 J Price 20 1 640 33.68
9 L Hannam 15 2 424 32.62
10 A Tatford 6 1 162 32.40
11 S Faith 24 3 667 31.76
12 J Grimley 16 8 240 30.00
13 K Burton 21 3 467 25.94
14 R Watkins 24 4 473 23.65
15 M Dring 16 3 300 23.08
16 S Green 8 0 184 23.00
17 P Mullane 12 2 218 21.80
18 H Collins 17 2 326 21.73
19 D Hewison 13 2 219 19.91
20 M Wylam 9 0 178 19.78
21 J Toussaint 12 3 170 18.89
22 J Tatford 12 3 163 18.11
23 R Collins 20 6 242 17.29
24 R Molyneux 25 1 413 17.21
25 A Westgate 21 3 296 16.44
26 J Barnes-Gratton 18 3 225 15.00
27 R Dinnis 8 2 90 15.00
28 N Campbell 9 1 112 14.00
29 J Dark 9 4 70 14.00
30 V L'Estrange 12 1 139 12.64
31 M L'Estrange 8 2 72 12.00
32 D Westgate 6 1 59 11.80
33 M Handord 6 0 65 10.83
34 S Dring 16 4 129 10.75
35 C Dunn 7 1 61 10.17
36 G Hutchinson 14 8 50 8.33
37 M Caesar 7 0 57 8.14
38 R White 10 4 47 7.83
39 R Bostel 14 2 91 7.58
40 M Johnson 5 0 34 6.80
41 T Selsby-Hall 6 0 34 5.67
42 N Hartley 7 2 27 5.40
43 N Campion 14 4 53 5.30
44 J Campion 8 2 18 3.00
45 B White 7 1 11 1.83

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 M Caesar 28 1 105 9 11.67 3.75
2 J Price 12.2 2 67 5 13.40 5.49
3 C Needham 68.5 16 227 16 14.19 3.31
4 S Green 25.4 2 93 6 15.50 3.66
5 J Toussaint 106.5 23 384 24 16.00 3.61
6 L Reeves-Perrin 74.3 15 193 12 16.08 2.60
7 R White 140.1 34 431 26 16.58 3.08
8 D Dixon 42 7 153 9 17.00 3.64
9 N Green 131 25 445 25 17.80 3.40
10 C Faith 36.5 10 114 6 19.00 3.12
11 G Hutchinson 144.1 28 495 26 19.04 3.44
12 C Thomson 101.2 9 371 19 19.53 3.67
13 N Campion 120 14 456 23 19.83 3.80
14 M Handford 49 5 179 8 22.38 3.65
15 S Dring 127.1 14 492 19 25.89 3.87
16 J Grimley 278.2 64 927 34 27.26 3.33
17 M Dring 188.2 25 783 28 27.96 4.16
18 N Hartley 157.3 31 593 21 28.24 3.77
19 A Westgate 147 8 770 27 28.52 5.24
20 R Dinnis 34.68 2 174 6 29.00 5.02
21 C Dunn 81.68 9 352 12 29.33 4.31
22 J Tatford 64 4 329 11 29.91 5.14
23 A Dixon 65.3 12 221 7 31.57 3.38
24 S Faith 121.68 14 444 11 40.36 3.65
25 J Campion 63.2 6 298 7 42.57 4.72
26 J Dark 101 12 446 7 63.71 4.42

Top 10 Batting Aggregates

Name Total Runs
1 N Green 685
2 S Faith 667
3 J Price 640
4 A Chad 541
5 E Ireson 478
6 R Watkins 473
7 K Burton 467
8 L Hannam 424
9 R Molyneux 413
10 I Poole 371

Top 10 Bowling Aggregates

Name Total Wkts
1 J Grimley 34
2 M Dring 28
3 A Westgate 27
4 R White 26
4= G Hutchinson 26
6 N Green 25
7 J Toussaint 24
8 N Campion 23
9 N Hartley 21
10= C Thomson 19
10= S Dring 19

Top 20 Fielding Aggregates

Name Total Catches
1 R Collins 15 & 4 St
2 S Faith 11 & 1 St
2= R Watkins 11
2= D Hewison 11
5 J Price 10
6 H Collins 9
7= A Westgate 8
7= C Thomson 8
9 N Green 7
9= J Grimley 7
11 J Barnes-Gratton 6 & 2 St
12 M L'Estrange 6
12= A Chad 5
13= L Hannam 5
13= K Burton 5
13= M Dring 5
13= N Campbell 5
13= S Dring 5
13= C Dunn 5