Next Fixtures...
| Sa | 23/8 | 1st | Glynde | L | A |
| Sa | 23/8 | 2nd | Glynde | L | H |
| Sa | 23/8 | 3rd | Lingfield & | L | H |
| Su | 24/8 | 1st | Ansty | F | H |
Upcoming Events...
| 16-21 July | Cricket Week |
| 17th July | Race Night |
| 18th July | Golf Day |
| 17th Aug | Presidents Day |
| 25-27 Aug | Norfolk Tour |
Club Averages 2002
Batting Averages
(Qualification : 4 Completed Innings)
| Name | Inns | N.O. | Hs | Runs | Ave | |
|---|---|---|---|---|---|---|
| 1 | J Price | 25 | 2 | 773 | 109 | 33.61 |
| 2 | R Watkins | 23 | 1 | 712 | 80 | 32.36 |
| 3 | A Chad | 16 | 0 | 650 | 97 | 40.63 |
| 4 | R Molyneux | 27 | 2 | 517 | 73 | 20.68 |
| 5 | J Carr | 11 | 3 | 488 | 85 | 61.00 |
| 6 | N Campion | 29 | 5 | 465 | 62 | 19.38 |
| 7 | A Tatford | 10 | 2 | 290 | 78 | 36.25 |
| 8 | S Dring | 13 | 5 | 267 | 62 | 33.38 |
| 9 | A Westgate | 22 | 1 | 227 | 35 | 10.81 |
| 10 | N Green | 17 | 5 | 226 | 47 | 18.83 |
| 11 | S Faith | 8 | 2 | 220 | 69 | 36.67 |
| 12 | L Hannam | 9 | 1 | 216 | 91 | 27.00 |
| 13 | E Ireson | 5 | 0 | 215 | 61 | 43.00 |
| 14 | J Barnes-Gratton | 18 | 3 | 206 | 38 | 13.73 |
| 15 | J Tatford | 13 | 4 | 178 | 36 | 19.78 |
| 16 | I Poole | 11 | 4 | 174 | 71 | 24.86 |
| 17 | G Fenty | 6 | 1 | 154 | 76 | 30.80 |
| 18 | R Collins | 20 | 6 | 143 | 32 | 10.21 |
| 19 | J Grimley | 11 | 1 | 133 | 45 | 13.30 |
| 20 | A Rimmer | 9 | 1 | 122 | 41 | 15.25 |
| 21 | M L'Estrange | 6 | 2 | 118 | 66 | 29.50 |
| 22 | C Faith | 6 | 2 | 117 | 42 | 29.25 |
| 23 | J Toussaint | 12 | 4 | 98 | 19 | 12.25 |
| 24 | M Johnson | 7 | 1 | 89 | 57 | 14.83 |
| 25 | D Hewison | 7 | 0 | 81 | 29 | 11.57 |
| 26 | P Mullane | 12 | 2 | 81 | 30 | 8.10 |
| 27 | J Barnes | 5 | 0 | 69 | 44 | 13.80 |
| 28 | K Burton | 4 | 0 | 53 | 38 | 13.25 |
| 29 | M Wylam | 6 | 0 | 53 | 29 | 8.83 |
| 30 | G Hutchinson | 6 | 1 | 44 | 22 | 8.80 |
| 31 | J Campion | 12 | 7 | 13 | 3 | 2.60 |
| 32 | M Sheldon | 4 | 0 | 10 | 5 | 2.50 |
Bowling Averages
(Qualification : 5 Wickets)
| Name | Overs | Mdns | Runs | Wkts | Ave | Eco | |
|---|---|---|---|---|---|---|---|
| 1 | G Fenty | 20 | 5 | 57 | 8 | 7.13 | 2.85 |
| 2 | A Dixon | 85.2 | 21 | 266 | 20 | 13.30 | 3.12 |
| 3 | S Faith | 44 | 4 | 146 | 9 | 16.22 | 3.32 |
| 4 | N Hartley | 66 | 14 | 230 | 13 | 17.69 | 3.48 |
| 5 | J Grimley | 292.5 | 55 | 906 | 46 | 19.70 | 3.10 |
| 6 | J Tatford | 66 | 14 | 246 | 12 | 20.50 | 3.73 |
| 7 | G Hutchinson | 85.1 | 15 | 310 | 15 | 20.67 | 3.64 |
| 8 | N Green | 158.8 | 26 | 560 | 27 | 20.74 | 3.53 |
| 9 | J Toussaint | 222.8 | 31 | 818 | 39 | 20.97 | 3.67 |
| 10 | M Johnson | 38.2 | 5 | 118 | 5 | 23.60 | 3.09 |
| 11 | S Dring | 114.3 | 15 | 408 | 17 | 24.00 | 3.57 |
| 12 | C Faith | 40.2 | 5 | 149 | 6 | 24.83 | 3.71 |
| 13 | J Campion | 140.3 | 23 | 432 | 17 | 25.41 | 3.08 |
| 14 | N Campion | 142 | 18 | 597 | 23 | 25.96 | 4.20 |
| 15 | A Westgate | 190.1 | 18 | 858 | 33 | 26.00 | 4.51 |
| 16 | A Tatford | 81.5 | 9 | 298 | 11 | 27.09 | 3.66 |
| 17 | C Needham | 79 | 7 | 275 | 10 | 27.50 | 3.48 |
| 18 | M Dring | 60.4 | 7 | 248 | 8 | 31.00 | 4.11 |
Top 10 Batting Aggregates
| Name | Total Runs | |
|---|---|---|
| 1 | J Price | 773 |
| 2 | R Watkins | 712 |
| 3 | A Chad | 650 |
| 4 | R Molyneux | 517 |
| 5 | J Carr | 488 |
| 6 | N Campion | 465 |
| 7 | A Tatford | 290 |
| 8 | S Dring | 267 |
| 9 | A Westgate | 227 |
| 10 | N Green | 226 |
Top 10 Bowling Aggregates
| Name | Total Wkts | |
|---|---|---|
| 1 | J Grimley | 46 |
| 2 | J Toussaint | 39 |
| 3= | A Westgate | 33 |
| 3= | N Green | 27 |
| 5= | N Campion | 23 |
| 5= | A Dixon | 20 |
| 7 | S Dring | 17 |
| 8 | J Campion | 17 |
| 9 | G Hutchinson | 15 |
| 10= | N Hartley | 13 |
No Fielding Stats Available



