Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2003

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Runs Ave
1 J Carr 9 2 393 56.14
2 S Faith 5 1 190 47.50
3 A Chad 28 4 1028 42.83
4 M Johnson 13 4 360 40.00
5 I Poole 15 7 294 36.75
6 G Fenty 10 2 284 35.50
7 A Tatford 13 2 385 35.00
8 N Green 19 2 566 33.29
9 J Tatford 13 2 322 29.27
10 C Dunn 7 2 142 28.40
11 H Collins 17 2 419 27.93
12 J Price 18 1 470 27.65
13 J Barnes 11 3 218 27.25
14 D Hewison 8 0 201 25.13
15 A Westgate 9 2 168 24.00
16 M Wylam 22 1 419 19.95
17 L Hannam 13 3 197 19.70
18 S Dring 10 0 195 19.50
19 J Cornthwaite 7 1 116 19.33
20 R Watkins 21 2 364 19.16
21 J Barnes-Gratton 21 6 285 19.00
22 N Campion 28 1 466 17.26
23 B Burt 6 1 84 16.80
24 R Molyneux 33 2 516 16.65
25 P Dixon 10 3 104 14.86
26 G Hutchinson 8 1 83 11.86
27 J Isted 16 0 189 11.81
28 T Westgate 11 3 82 10.25
29 P Mullane 19 2 171 10.06
30 J Campion 10 2 76 9.50
31 R Collins 17 12 47 9.40
32 D Haffenden 13 1 112 9.33
33 M L'Estrange 13 0 118 9.08
34 V L'Estrange 12 4 71 8.88
35 C Thomson 6 1 43 8.60
36 N Hartley 9 4 41 8.20
37 J Grimley 17 9 64 8.00
38 M Sheldon 12 2 71 7.10
39 J Elkins 8 2 42 7.00
40 D Dixon 10 1 62 6.89
41 B Taylor 6 0 38 6.33
42 J Toussaint 12 1 59 5.36
43 S White 9 0 42 4.67
44 S Bateup 5 1 15 3.75
45 M Poole 5 1 10 2.50
46 O Jones 18 1 31 1.82
47 B White 6 1 6 1.20

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 H Collins 22.2 3 67 5 13.40 3.02
2 C Dunn 58 10 173 11 15.73 2.98
3 A Westgate 61.3 12 254 16 15.88 4.14
4 D Dixon 60.1 12 164 10 16.40 2.73
5 D Haffenden 18.4 1 100 6 16.67 5.43
6 V L'Estrange 58.4 4 235 14 16.79 4.02
7 A Chad 70.2 3 371 22 16.86 5.28
8 C Thomson 94.1 14 300 17 17.65 3.19
9 N Campion 164 31 546 29 18.83 3.33
10 J Toussaint 203.6 41 792 42 18.86 3.89
11 J Grimley 395.3 82 1144 59 19.39 2.89
12 M Wylam 136.4 19 579 27 21.44 4.24
13 J Tatford 109 16 361 16 22.56 3.31
14 P Dixon 66.4 11 253 11 23.00 3.81
15 J Campion 170.3 21 576 25 23.04 3.38
16 S Dring 39.4 2 197 8 24.63 5.00
17 G Hutchinson 87.4 19 306 12 25.50 3.50
18 N Hartley 65 7 284 11 25.82 4.37
19 B Burt 136.1 17 502 18 27.89 3.69
20 M Dring 112.4 10 447 16 27.94 3.98
21 M Johnson 52.4 9 179 6 29.83 3.42
22 A Tatford 113 21 432 14 30.86 3.82
23 B White 48 5 210 6 35.00 4.38
24 N Green 129 19 521 14 37.21 4.04
25 T Westgate 71.1 14 297 7 42.43 4.18
26 P Mullane 57.2 4 358 6 59.67 6.26

Top 10 Batting Aggregates

Name Total Runs
1 A Chad 1028
2 N Green 566
3 R Molyneux 516
4 J Price 470
5 N Campion 466
6 H Collins 419
6= M Wylam 419
8 J Carr 393
9 A Tatford 385
10 R Watkins 364

Top 10 Bowling Aggregates

Name Total Wkts
1 J Grimley 59
2 J Toussaint 42
3 N Campion 29
4 M Wylam 27
5 J Campion 25
6 A Chad 22
7 B Burt 18
8 C Thomson 17
9= A Westgate 16
9= J Tatford 16
9= M Dring 16

Top 20 Fielding Aggregates

Name Total Catches
1 J Barnes-Gratton 14 & 6 St
2 J Toussaint 14
3 R Collins 13 & 10 St
4 J Price 12
5 R Molyneux 12
6 J Grimley 12
7= A Chad 11
7= I Poole 10
9 M Wylam 10
10= N Green 9
10= M L'Estrange 9 & 4 St
12= H Collins 7
12= N Campion 7
12= S White 7
15= A Tatford 6
15= D Haffenden 6
15= M Johnson 5
18 J Tatford 5
19= A Westgate 5
19= L Hannam 5
19= R Wylam 5