Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2004

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Hs Runs Ave
1 D Pithie 11 5 452 92 75.33
2 A Grenville 5 1 201 88 50.25
3 N Green 28 5 911 89 39.61
4 J Carr 12 1 403 135 36.64
5 I Poole 10 2 283 74 35.38
6 J Barnes 15 4 355 59 32.27
7 R Watkins 23 2 629 74 29.95
8 M Wylam 18 4 387 67 27.64
9 R Molyneux 30 2 770 75 27.50
10 A Chad 24 4 544 74 27.20
11 S Faith 12 0 319 96 26.58
12 A Veitch 11 2 227 61 25.22
13 S Dring 7 2 126 33 25.20
14 J Price 15 1 325 87 23.21
15 N Campion 29 3 584 102 22.46
16 M L'Estrange 10 2 177 46 22.13
17 A Tatford 12 1 229 38 20.82
18 A Westgate 15 3 243 54 20.25
19 B Burt 12 2 196 53 19.60
20 V L'Estrange 8 0 149 34 18.63
21 J Tatford 16 2 251 41 17.93
22 L Hannam 23 2 355 80 16.90
23 M Johnson 14 1 208 59 16.00
24 P Mullane 5 1 56 21 14.00
25 J Isted 15 1 195 41 13.93
26 J Toussaint 16 4 165 64 13.75
27 T Coleman 7 3 55 17 13.75
28 P Dixon 9 2 94 46 13.43
29 N Cooper 5 0 58 24 11.60
30 H Collins 13 1 137 25 11.42
31 J Grimley 18 9 102 26 11.33
32 N Hartley 9 5 33 10 8.25
33 J Barnes-Gratton 17 2 99 33 6.60
34 R Collins 22 11 66 17 6.00
35 J Campion 10 1 51 14 5.67
36 C Thomson 5 1 21 16 5.25
37 S White 4 0 16 8 4.00
38 M Sheldon 11 1 37 10 3.70
39 A Dixon 7 2 16 7 3.20
40 M Poole 10 1 24 5 2.67
41 O Jones 12 4 18 5 2.25

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 A Grenville 45.5 12 120 12 10.00 2.64
2 P Mullane 14.4 3 54 5 10.80 3.75
3 G Dennison 78.2 27 167 15 11.13 2.14
4 S Dring 50.3 11 152 13 11.69 3.02
5 C Dunn 76.4 23 176 14 12.57 2.30
6 A Westgate 143.4 28 507 31 16.35 3.54
7 N Green 162.3 22 596 35 17.03 3.67
8 B Burt 77.1 14 251 14 17.93 3.26
9 T Coleman 141.3 32 396 22 18.00 2.80
10 C Thomson 81 15 274 15 18.27 3.38
11 J Toussaint 241 58 831 43 19.33 3.45
12 S Faith 138.4 26 527 26 20.27 3.81
13 N Hartley 108 14 401 18 22.28 3.71
14 N Campion 203.2 47 694 31 22.39 3.42
15 J Grimley 338.2 72 1051 46 22.85 3.11
16 V L'Estrange 41 4 193 8 24.13 4.71
17 M Sheldon 22 0 125 5 25.00 5.68
18 T Westgate 52.5 5 210 8 26.25 4.00
19 A Dixon 110.2 24 402 15 26.80 3.65
20 A Tatford 71.5 14 245 9 27.22 3.43
21 J Campion 132.3 21 525 18 29.17 3.97
22 M Johnson 82.5 11 352 12 29.33 4.27
23 M Wylam 72 6 307 10 30.70 4.26
24 H Collins 29.4 3 164 5 32.80 5.58
25 A Veitch 53 13 197 6 32.83 3.72
26 P Dixon 82.3 16 233 6 38.83 2.83
27 M Poole 57.2 4 332 5 66.40 5.80

Top 10 Batting Aggregates

Name Total Runs
1 N Green 911
2 R Molyneux 770
3 R Watkins 629
4 N Campion 584
5 A Chad 544
6 D Pithie 452
7 J Carr 403
8 M Wylam 387
9 L Hannam 355
10 J Barnes 355

Top 10 Bowling Aggregates

Name Total Wkts
1 J Grimley 46
2 J Toussaint 43
3= N Green 35
3= A Westgate 31
5= N Campion 31
5= S Faith 26
7 T Coleman 22
8 N Hartley 18
9 J Campion 18
10= G Dennison 15
10= C Thomson 15
10= A Dixon 15

Top 20 Fielding Aggregates

Name Total Catches
1 R Collins 15 & 6 St
2 J Barnes-Gratton 14 & 3 St
3 J Barnes 11 & 3 St
4= R Molyneux 10
4= J Grimley 10
6= N Green 9
6= R Watkins 9
6= J Tatford 9
9= J Carr 8
9= I Poole 8
9= B Burt 8
9= J Toussaint 8
13= A Chad 7
13= N Campion 7
15 M L'Estrange 6 & 1 St
16= A Westgate 6
16= M Johnson 6
16= H Collins 6
19= D Pithie 5
19= M Wylam 5
19= J Isted 5