Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2005

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Hs Runs Ave
1 N Campion 30 1 118 1180 40.69
2 J Barnes-Gratton 16 8 79 285 35.63
3 I Poole 15 6 46 307 34.11
4 J Price 17 1 108 541 33.81
5 A Chad 7 1 115 202 33.67
6 D Pithie 13 4 73 274 30.44
7 J Morris 5 0 86 150 30.00
8 N Green 16 0 102 440 27.50
9 J Barnes 15 1 90 354 25.29
10 N Hartley 11 4 69 175 25.00
11 J Grimley 13 8 23 120 24.00
12 J Toussaint 20 8 44 283 23.58
13 M Wylam 18 3 66 352 23.47
14 H Collins 18 2 48 360 22.50
15 A Westgate 24 5 65 421 22.16
16 J Tatford 12 0 59 256 21.33
17 R Watkins 27 3 105 466 19.42
18 P Dixon 10 2 61 134 16.75
19 J Isted 16 2 42 229 16.36
20 R Molyneux 27 1 38 413 15.88
21 M Johnson 15 0 66 233 15.53
22 L Hannam 11 2 32 130 14.44
23 M L'Estrange 9 0 32 113 12.56
24 J Poole 10 1 36 112 12.44
25 M Poole 18 3 46 185 12.33
26 G Hornby 4 0 40 48 12.00
27 T Ransley 7 0 29 81 11.57
28 A Brakell 13 3 24 101 10.10
29 V L'Estrange 13 0 39 125 9.62
30 R Collins 14 8 24 57 9.50
31 M Sheldon 18 2 30 140 8.75
32 C Johnson 8 3 16 41 8.20
33 G Thomas 11 3 18 64 8.00
34 J Elkins 11 1 18 69 6.90
35 T Westgate 7 1 22 41 6.83
36 T Coleman 8 4 9 27 6.75
37 B Burt 11 2 19 59 6.56
38 C Dunn 6 0 15 35 5.83
39 S Simpkins 4 0 18 22 5.50
40 J Campion 9 3 16 30 5.00
41 S Parsons 4 0 13 20 5.00
42 D Chad 6 2 10 15 3.75
43 N Cooper 6 0 9 20 3.33
44 O Jones 9 0 4 10 1.11

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 D Chad 12 2 43 6 7.17 3.58
2 A Chad 22 2 89 8 11.13 4.05
3 H Collins 65.4 7 304 19 16.00 4.65
4 A Brakell 101.1 12 406 24 16.92 4.02
5 N Green 139.3 22 527 30 17.57 3.78
6 A Westgate 245.3 49 962 48 20.04 3.92
7 G Hornby 39 4 165 8 20.63 4.23
8 P Dixon 95.1 20 370 16 23.13 3.91
9 J Grimley 262.2 43 952 38 25.05 3.63
10 G Thomas 115.3 16 420 16 26.25 3.64
11 M Poole 148.2 22 543 20 27.15 3.66
12 M Wylam 65 4 360 13 27.69 5.54
13 J Poole 32.4 4 140 5 28.00 4.32
14 N Campion 228.1 48 868 29 29.93 3.81
15 N Hartley 100.3 12 404 13 31.08 4.03
16 C Dunn 56 17 157 5 31.40 2.80
17 J Toussaint 210.4 44 849 25 33.96 4.04
18 M Johnson 100.4 18 410 12 34.17 4.08
19 T Coleman 83.1 8 403 11 36.64 4.85
20 A Dixon 47 6 211 5 42.20 4.49
21 J Campion 111 17 430 10 43.00 3.87
22 J Elkins 60 4 300 6 50.00 5.00
23 M Poole 57.2 4 332 5 66.40 5.80

Top 10 Batting Aggregates

Name Total Runs
1 N Campion 1180
2 J Price 541
3 R Watkins 466
4 N Green 440
5 A Westgate 421
6 R Molyneux 413
7 H Collins 360
8 J Barnes 354
9 M Wylam 352
10 I Poole 307

Top 10 Bowling Aggregates

Name Total Wkts
1 A Westgate 48
2 J Grimley 38
3= N Green 30
3= N Campion 29
5= J Toussaint 25
5= A Brakell 24
7 M Poole 20
8 H Collins 19
9 P Dixon 16
10= G Thomas 16

Top 20 Fielding Aggregates

Name Total Catches
1 A Westgate 14
2 J Barnes-Gratton 10 & 10 St
3 A Brakell 10
4= N Green 9 & 1 St
4= H Collins 9 & 1 St
6 M Sheldon 9
7 M Wylam 7
8= J Tatford 6
8= J Isted 6
10 R Collins 6 & 2 St
11 C Dunn 6
12 M L'Estrange 5 & 3 St
13= R Watkins 5
13= M Poole 5
13= G Thomas 5
16= I Poole 4
16= A Chad 4
16= D Pithie 4
16= N Hartley 4
16= J Toussaint 4
16= M Johnson 4
16= V L'Estrange 4