Next Fixtures...

Sa 23/8 1st Glynde L A
Sa 23/8 2nd Glynde L H
Sa 23/8 3rd Lingfield & L H
Su 24/8 1st Ansty F H

Upcoming Events...

16-21 July Cricket Week
17th July Race Night
18th July Golf Day
17th Aug Presidents Day
25-27 Aug Norfolk Tour

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club Averages 2006

Batting Averages

(Qualification : 4 Completed Innings)

Name Inns N.O. Hs Runs Ave
1 M Parsons 7 2 356 113 71.20
2 A Chad 17 2 685 118 45.67
3 I Poole 11 5 229 71 38.17
4 N Campion 25 2 849 111 36.91
5 M Wylam 19 3 551 108 34.44
6 N Cooper 11 3 234 84 29.25
7 M Johnson 16 0 441 71 27.56
8 N Green 23 2 565 82 26.90
9 D Pithie 14 2 318 63 26.50
10 J Barnes-Gratton 18 3 377 59 25.13
11 J Poole 23 6 423 60 24.88
12 M L'Estrange 12 1 247 42 22.45
13 G Thomas 9 5 86 32 21.50
14 J Barnes 16 5 236 110 21.45
15 J Tatford 9 1 162 42 20.25
16 J Price 21 1 371 57 18.55
17 P Dixon 9 4 90 27 18.00
18 M Sheldon 8 0 138 55 17.25
19 A Brakell 22 3 327 78 17.21
20 J Isted 17 1 275 50 17.19
21 A Westgate 22 3 303 51 15.95
22 H Collins 16 2 222 60 15.86
23 R Watkins 22 1 317 72 15.10
24 L Hannam 12 0 174 58 14.50
25 R Molyneux 28 0 380 36 13.57
26 M Poole 20 0 264 34 13.20
27 J Carr 7 0 91 28 13.00
28 C Johnson 6 1 63 26 12.60
29 D Chad 10 1 112 43 12.44
30 J Grimley 20 10 124 31 12.40
31 S Dring 14 0 169 44 12.07
32 N Hartley 19 2 161 31 9.47
33 B White 7 2 46 25 9.20
34 R Collins 8 3 45 29 9.00
35 C Brakell 6 1 42 12 8.40
36 J Campion 7 2 39 22 7.80
37 J Toussaint 14 5 61 25 6.78
38 J Morris 8 1 41 23 5.86
39 M Cornish 8 0 38 12 4.75
40 G Hutchinson 6 1 18 12 3.60
41 O Jones 6 0 15 11 2.50
42 S Simpkins 4 0 9 8 2.25
43 J Bartley 5 0 9 7 1.80

Bowling Averages

(Qualification : 5 Wickets)

Name Overs Mdns Runs Wkts Ave Eco
1 N Cooper 15 3 62 5 12.40 4.13
2 J Poole 150.1 20 580 37 15.68 3.86
3 T Coleman 104.4 19 358 21 17.05 3.43
4 C Brakell 38 4 174 10 17.40 4.58
5 P Dixon 67.5 11 263 15 17.53 3.90
6 M Wylam 118.3 20 435 23 18.91 3.68
7 J Toussaint 177.3 36 661 33 20.03 3.73
8 G Thomas 108.2 16 375 18 20.83 3.47
9 A Dixon 79.1 12 320 15 21.33 4.05
10 G Hutchinson 120 12 501 23 21.78 4.18
11 D Pratt 67.3 14 218 10 21.80 3.24
12 N Green 140.5 24 559 25 22.36 3.98
13 N Hartley 133 13 548 23 23.83 4.12
14 A Westgate 209.2 25 992 40 24.80 4.74
15 M Poole 140.1 18 521 21 24.81 3.72
16 J Grimley 199.4 53 624 25 24.96 3.13
17 J Campion 81 13 326 13 25.08 4.02
18 N Campion 175.1 32 625 24 26.04 3.57
19 S Dring 97.2 23 348 13 26.77 3.58
20 A Brakell 92 18 350 11 31.82 3.80
21 D Chad 42.2 1 197 6 32.83 4.67
22 B White 44 3 232 7 33.14 5.27
23 M Johnson 62.4 7 274 6 45.67 4.39

Top 10 Batting Aggregates

Name Total Runs
1 N Campion 849
2 A Chad 685
3 N Green 565
4 M Wylam 551
5 M Johnson 441
6 J Poole 423
7 R Molyneux 380
8 J Barnes-Gratton 377
9 J Price 371
10 M Parsons 356

Top 10 Bowling Aggregates

Name Total Wkts
1 A Westgate 40
2 J Poole 37
3 J Toussaint 33
4= N Green 25
4= J Grimley 25
6 N Campion 24
7= M Wylam 23
7= G Hutchinson 23
7= N Hartley 23
10 T Coleman 21

Top 20 Fielding Aggregates

Name Total Catches
1 J Barnes-Gratton 15 & 7 St
2 A Brakell 13
3 M L'Estrange 11 & 5 St
4 J Poole 11
5 N Green 10 & 1 St
6 J Morris 10
7= M Poole 9
7= J Toussaint 9
9 R Collins 8 & 5 St
10= I Poole 8
10= N Cooper 8
10= G Thomas 8
13 J Barnes 7 &1 St
14 A Westgate 7
15 J Price 6
16= M Johnson 5
16= N Hartley 5
18= A Chad 4
18= N Campion 4
18= M Wylam 4
18= P Dixon 4
18= L Hannam 4
18= R Molyneux 4
18= G Hutchinson 4