Next Fixtures...
| Sa | 1/5 | 1st | Roffey CC | H | |
| Sa | 1/5 | 2nd | Roffey CC | A | |
| Sa | 8/5 | 1st | Lewes Priory | A | |
| Sa | 8/5 | 2nd | Lewes Priory | H | |
| Sa | 15/5 | 1st | St James's M | H | |
| Sa | 15/5 | 2nd | Three Bridge | A |
Upcoming Events...
| 28th Feb - 18th Apr | Pre-season nets |
Annual Subscriptions
| Senior | £50 (£40 if paid by 31st May) |
| Under 21 | £40 (£30 if paid by 31st May) |
| Social | £15 |
Match Fees
| League Games (inc Teas) | £8 |
| Non League Games(inc Teas) | £7 |
| Schoolboys(inc Teas) | £5 |
| Visiting Teams | £35 |
Captains
| Captain | Vice Captain | |
|---|---|---|
| Sat 1st XI | Michael Johsnon | John Price |
| Sat 2nd XI | Tony Chad | Justin Toussaint |
| Sat 3rd XI | Nigel Hartley | Ross Watkins |
| Sunday XI | Andy Westgate | Neil Green |



