Pavillion Countdown...

Days 'til Demolition (6th September)
Next Fixtures...
| Sa | 31/7 | 1st | Glynde & Bed | H | |
| Sa | 31/7 | 2nd | Glynde & Bed | A | |
| Sa | 31/7 | 3rd | Smallfield 2 | L | H |
| Sa | 31/7 | S C | St James Mon | A | |
| Su | 1/8 | 1st | PRESTON NOMA | F | H |
Upcoming Events...
| Sun 18th July | Presidents Day |
| 16th -21st July | Cricket Week |
Annual Subscriptions
| Senior | £50 (£40 if paid by 31st May) |
| Under 21 | £40 (£30 if paid by 31st May) |
| Social | £15 |
Match Fees
| League Games (inc Teas) | £8 |
| Non League Games(inc Teas) | £7 |
| Schoolboys(inc Teas) | £5 |
| Visiting Teams | £35 |
Captains
| Captain | Vice Captain | |
|---|---|---|
| Sat 1st XI | Michael Johsnon | John Price |
| Sat 2nd XI | Tony Chad | Justin Toussaint |
| Sat 3rd XI | Nigel Hartley | Ross Watkins |
| Sunday XI | Andy Westgate | Neil Green |



