Pavillion Countdown...

Days 'til Demolition
(6th September)

Next Fixtures...

Sa 31/7 1st Glynde & Bed H
Sa 31/7 2nd Glynde & Bed A
Sa 31/7 3rd Smallfield 2 L H
Sa 31/7 S C St James Mon A
Su 1/8 1st PRESTON NOMA F H

Upcoming Events...

Sun 18th July Presidents Day
16th -21st July Cricket Week

KHCC is sponsored by.....

Darkstar Brewery Tracmaster

Club History

Club league positions since the creation of the Sussex Invitation League in 1979.

Sussex Invitation League
  1st XI 2nd XI
Year Div Pos Div Pos
1979 1 3rd 1 10th
1980 1 8th 1 2nd
1981 1 14th 1 4th
1982 1 9th 1 3rd
1983 1 5th 1 4th
1984 1 12th 1 8th
1985 1 5th 1 6th
1986 1 7th 1 5th
1987 1 6th 1 5th
1988 1 7th 1 8th
1989 1 11th 1 4th
1990 1 12th 1 8th
1991 1 5th 1 7th
1992 1 6th 1 2nd
1993 1 10th 1 4th
1994 1 13th 1 7th
1995 1 10th 1 2nd
1996 1 16th 1 7th
1997 1 15th 1 12th
1998 1 15th 1 14th
1999 1 16th 1 12th
2000 1 14th 1 11th
2001 1 14th 1 10th
2002 2 5th 2 8th
2003 2 6th 2 6th
2004 2 4th 2 1st (C,P)
2005 2 7th 1 6th
2006 2 8th (R) 1 8th (R)
2007 3 7th 2 6th

Key : (C) Champions, (P) Promoted, (R) Relegation.

Sussex County League
  1st XI 2nd XI
Year Div Pos Div Pos
2008 3 (West) 5th 3 (West) 10th
2009 3 (West) (C, P) 1st 3 (West) 8th