Next Fixtures...
Upcoming Events...
| Sat 9th Oct | Presentation Dinner |
2nd XI League Table
| Pld | W | D | L | A | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|
| Seaford | 18 | 11 | 4 | 2 | 1 | 177 | 0 | 407 |
| Hellingly | 18 | 10 | 4 | 3 | 1 | 160 | 0 | 370 |
| Lindfield | 18 | 10 | 4 | 3 | 1 | 143 | 0 | 353 |
| Burgess Hill | 18 | 7 | 2 | 7 | 2 | 149 | 0 | 309 |
| Uckfield Anderida | 18 | 5 | 4 | 8 | 1 | 156 | 0 | 266 |
| Ansty | 18 | 6 | 3 | 8 | 1 | 135 | 0 | 265 |
| Chiddingly | 18 | 4 | 7 | 6 | 1 | 153 | 0 | 243 |
| Keymer & Hassocks | 18 | 4 | 6 | 7 | 1 | 152 | 0 | 242 |
| Sidley | 18 | 4 | 6 | 8 | 0 | 162 | 0 | 242 |
| Crawley | 18 | 2 | 4 | 11 | 1 | 87 | 0 | 137 |



