Next Fixtures...
| Sa | 23/8 | 1st | Glynde | L | A |
| Sa | 23/8 | 2nd | Glynde | L | H |
| Sa | 23/8 | 3rd | Lingfield & | L | H |
| Su | 24/8 | 1st | Ansty | F | H |
Upcoming Events...
| 16-21 July | Cricket Week |
| 17th July | Race Night |
| 18th July | Golf Day |
| 17th Aug | Presidents Day |
| 25-27 Aug | Norfolk Tour |
3rd XI League Table
| Pos | Team | Pld | W | D | L | A | Bat Pts | Bowl Pts | Pen Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowfold & Lower Beeding | 13 | 10 | 0 | 1 | 2 | 0 | 62 | 39 | 0 |
| 2 | Crawley Down | 13 | 7 | 3 | 2 | 0 | 1 | 22 | 84 | 0 |
| 3 | Cuckfield | 13 | 7 | 3 | 1 | 2 | 0 | 53 | 33 | 0 |
| 4 | Turners Hill 1st XI | 13 | 7 | 1 | 3 | 2 | 0 | 32 | 47 | 0 |
| 5 | Burgess Hill | 13 | 6 | 5 | 1 | 1 | 0 | 39 | 56 | 0 |
| 6 | Roffey | 13 | 6 | 3 | 2 | 2 | 0 | 53 | 32 | 0 |
| 7 | St Andrews | 13 | 5 | 4 | 3 | 1 | 0 | 57 | 48 | 0 |
| 8 | Streat & Westmeston | 13 | 5 | 2 | 4 | 2 | 0 | 45 | 44 | 0 |
| 9 | Ansty | 13 | 4 | 4 | 3 | 2 | 0 | 61 | 43 | 0 |
| 10 | Keymer & Hassocks | 13 | 4 | 4 | 2 | 3 | 0 | 49 | 25 | 0 |
| 11 | St James's Montefiore | 13 | 3 | 7 | 1 | 2 | 0 | 46 | 31 | 0 |
| 12 | Ardingly | 13 | 2 | 6 | 3 | 1 | 1 | 59 | 24 | 0 |
| 13 | Forest Row | 13 | 2 | 6 | 3 | 2 | 0 | 56 | 26 | 0 |
| 14 | Palmers | 13 | 1 | 8 | 3 | 0 | 1 | 49 | 60 | 0 |
| 15 | Lingfield | 13 | 1 | 8 | 3 | 1 | 0 | 63 | 33 | 0 |
| 16 | Edenbridge | 13 | 2 | 8 | 1 | 1 | 1 | 33 | 32 | 0 |



