Next Fixtures...
Upcoming Events...
| Sat 9th Oct | Presentation Dinner |
3rd XI League Table
| Pos | Team | Pld | W | D | L | Canc | Lost Canc | Won Canc | Bat Pts | Bowl Pts | Pen Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balcombe | 15 | 10 | 1 | 1 | 1 | 0 | 1 | 25 | 68 | 0 | 339 |
| 2 | Clayton | 15 | 9 | 1 | 3 | 0 | 0 | 0 | 69 | 53 | 8 | 310 |
| 3 | Dormansland | 15 | 7 | 1 | 5 | 1 | 0 | 0 | 73 | 51 | 0 | 280 |
| 4 | Edenbridge | 15 | 5 | 5 | 3 | 0 | 0 | 1 | 92 | 35 | 0 | 265 |
| 5 | Streat & Westmeston | 15 | 7 | 5 | 2 | 0 | 0 | 0 | 56 | 62 | 8 | 258 |
| 6 | Keymer & Hassocks | 15 | 6 | 4 | 3 | 0 | 0 | 0 | 71 | 48 | 0 | 255 |
| 7 | Burgess Hill | 15 | 4 | 7 | 3 | 0 | 0 | 0 | 57 | 78 | 0 | 223 |
| 8 | Ansty | 15 | 5 | 3 | 4 | 0 | 1 | 0 | 86 | 40 | 8 | 219 |
| 9 | St Andrews Bears | 15 | 4 | 7 | 2 | 0 | 0 | 1 | 46 | 44 | 0 | 208 |
| 10 | Palmers | 15 | 4 | 6 | 3 | 1 | 0 | 0 | 59 | 49 | 0 | 204 |
| 11 | St James's Montefiore | 15 | 5 | 5 | 2 | 0 | 1 | 0 | 56 | 32 | 0 | 189 |
| 12 | Lindfield | 15 | 3 | 7 | 4 | 0 | 0 | 0 | 79 | 48 | 8 | 187 |
| 13 | Ardingly | 15 | 4 | 7 | 2 | 0 | 0 | 0 | 43 | 49 | 8 | 180 |
| 14 | Hurstpierpoint | 15 | 4 | 8 | 2 | 0 | 0 | 0 | 66 | 23 | 0 | 177 |
| 15 | Roffey | 15 | 4 | 7 | 1 | 1 | 1 | 0 | 63 | 31 | 0 | 175 |
| 16 | Horsted Keynes | 15 | 2 | 9 | 2 | 0 | 0 | 0 | 35 | 49 | 0 | 140 |



